Click on image to view map
|
Bugis MRT Station
|
||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
Click on image to view map
|
Chinatown MRT Station
|
||||||||||||||||||||||||||||||||||||||
| Distance(m) | Time(m) | |
| Hotel 81 Chinatown | 97 | 2 |
| Furama City Centre | 287 | 4 |
![]() |
| Distance(m) | Time(m) | |
| Fairmont Singapore | 209 | 3 |
| Carlton Hotel | 357 | 5 |
| Raffles Hotel | 267 | 4 |
| Grand Park City Hall | 259 | 4 |
| Mayfair City Boarding House | 373 | 6 |
| Peninsular Excelsior | 314 | 5 |
| Swissotel The Stamford | 341 | 5 |
| Mandarin Oriental (Via CityLink) | 900 | 11 |
| Marina Mandarin (Via CityLink) | 900 | 11 |
| Conrad (Via CityLink) | 1000 | 12 |
| Pan Pacific Singapore (Via CityLink) | 1000 | 12 |
![]() |
| Distance(m) | Time(m) | |
| Summer Tavern | 114 | 2 |
| Swissotel Merchant Court | 137 | 2 |
| Novotel Clarke Quay | 378 | 6 |
![]() |
| Distance(m) | Time(m) | |
| Hotel Rendezvous | 315 | 5 |
| Concorde Hotel | 316 | 5 |
![]() |
| Distance(m) | Time(m) | |
| Fortuna Hotel | 104 | 2 |
| Claremont Hotel | 127 | 2 |
| Park Royal on Kitchener road | 219 | 4 |
| Shing | 298 | 5 |
| Tai Hoe Hotel | 345 | 5 |
![]() |
![]() |
![]() |
![]() |
| Distance(m) | Time(m) | |
| Marriott | 141 | 2 |
| Grand Hyatt | 278 | 4 |
| Meritus Mandarin | 340 | 5 |
| Hilton | 376 | 6 |
| Royal Plaza on Scotts | 363 | 6 |
![]() |
| Distance(m) | Time(m) | |
| Keong Saik | 164 | 3 |
| New Majestic | 160 | 3 |
| Royal Peacock | 152 | 3 |
| G Hotel | 189 | 3 |
| Hotel 81 Cosy | 225 | 4 |
| Chinatown Hotel | 336 | 5 |
| Hotel 1929 | 312 | 5 |
![]() |
![]() |
![]() |
| Distance(m) | Time(m) | |
| Sha Villa | 262 | 4 |
| Grand Central | 316 | 5 |
| Holiday Inn Park View | 298 | 5 |
| Hotel Supreme | 376 | 6 |
![]() |
| Distance(m) | Time(m) | |
| Amara Singapore | 346 | 5 |
| M Hotel | 311 | 5 |
| Berjaya Hotel | 372 | 6 |
Top 10 Hotel Picks from Singapore's Hotel Specialist |
|---|
|
||||
